R-SMART Series
| Característica | Especificación |
| Capacidad | 750VA (375W) | 2000VA (1200W) |
| Tecnología | Interactiva |
| Forma de Onda | Senoidal simulada |
| Tiempo de Transferencia | <6ms(típico) |
| Peso | 5.6Kg /4.25Kg |
| Tipo de salida/Numero | 5 NEMA 5-15R with AVR regulation and battery backup 5 NEMA 5-15R with surge suppression (4 with AVR regulation and battery backup) (2 with surge suppression) |
| Cargador USB | 5 Tipo-A/1 Tipo-C |
| Linea de datos | RJ11 | RJ45 | Coax. |
| Dimensiones | 110 x 207 x 230 mm (Largo x Alto x Profundo) |
| Certificaciones | ISO 9001-2015, ISO 14001, RETIE y NOM |














































































































